Flying to Barcelona from the US
Our August 30, 2026 snapshot found a $673 median economy round trip to Barcelona, ranking 7 of 40 cities priced. The lowest was $499 from Boston.
By Jon Miksis · city fares observed · monthly refresh target
- $673
- Median round trip from the US, across every gateway
- #7 of 40
- Rank among European cities, cheapest first
- $499
- Cheapest fare found, from Boston
- $256
- Spread between the best and worst US gateway
Every US gateway to Barcelona
The cheapest one-week round trip found from each US metro, all searched on the same day. The spread between top and bottom is $256. These floors may use different travel dates; the gap is a reason to compare practical gateways, not a guaranteed saving from switching.
- Boston$499
- Orlando$519
- New York$528
- Raleigh$532
- Chicago$551
- Denver$551
- Los Angeles$560
- Portland$594
- Seattle$594
- Las Vegas$600
- Miami$620
- San Francisco$626
- Atlanta$673
- Dallas$673
- Washington DC$689
- Houston$691
- Nashville$694
- Tampa$694
- Detroit$697
- Minneapolis$702
- Charlotte$706
- Austin$709
- Phoenix$713
- San Diego$725
- Salt Lake City$740
- Philadelphia$755
Which airlines fly there, and what they charge
Economy searches for November 8–14, 2026. Departure airports, connections and observation dates can differ between rows. Compare the same airport pair and check the full itinerary before treating a price gap as an airline premium.
| Airline | From | Routing | Round trip | Observed |
|---|---|---|---|---|
| Icelandair | IAD | via KEF | $546 | September 1, 2026 |
| Royal Air Maroc | LAX | via CMN | $564 | August 31, 2026 |
| TAP Air Portugal | JFK | via LIS | $579 | August 31, 2026 |
| TAP Air Portugal | BOS | via LIS | $589 | August 31, 2026 |
| Air Canada | BOS | via YUL | $637 | August 31, 2026 |
| TAP Air Portugal | ORD | via LIS | $638 | August 31, 2026 |
| United | BOS | via IAD | $639 | August 31, 2026 |
| SWISS | BOS | via ZRH | $644 | August 31, 2026 |
| Delta | BOS | via JFK | $663 | August 31, 2026 |
| Air France | BOS | via CDG | $678 | August 31, 2026 |
| American | JFK | nonstop to BCN | $682 | August 31, 2026 |
| Icelandair | RDU | via KEF | $688 | September 1, 2026 |
| Iberia | JFK | via MAD | $697 | August 31, 2026 |
| Aer Lingus | BOS | via DUB | $698 | August 31, 2026 |
| Iberia | BOS | via MAD | $707 | August 31, 2026 |
| Delta | JFK | nonstop to BCN | $709 | August 31, 2026 |
| TAP Air Portugal | MIA | via LIS | $739 | September 1, 2026 |
| British Airways | BOS | via LHR | $741 | August 31, 2026 |
| SWISS | SFO | via ZRH | $741 | September 1, 2026 |
| British Airways | DFW | via LHR | $747 | September 1, 2026 |
| Air Canada | SFO | via YUL | $749 | September 1, 2026 |
| Air France | DTW | via CDG | $750 | September 1, 2026 |
| American | DFW | nonstop to BCN | $750 | September 1, 2026 |
| British Airways | SFO | via LHR | $750 | September 1, 2026 |
| United | SFO | via IAD | $750 | September 1, 2026 |
| British Airways | ATL | via LHR | $750 | September 1, 2026 |
| United | TPA | via IAD | $751 | September 1, 2026 |
| Air France | LAX | via CDG | $752 | August 31, 2026 |
| Air France | SFO | via CDG | $752 | September 1, 2026 |
| Delta | LAX | via JFK | $753 | August 31, 2026 |
| Lufthansa | SFO | via MUC | $755 | September 1, 2026 |
| TAP Air Portugal | IAD | via LIS | $755 | September 1, 2026 |
| KLM | SFO | via AMS | $757 | September 1, 2026 |
| American | SFO | via DFW | $757 | September 1, 2026 |
| American | ATL | via MIA | $757 | September 1, 2026 |
| Delta | DFW | via JFK | $759 | September 1, 2026 |
| British Airways | AUS | via LHR | $760 | September 1, 2026 |
| British Airways | DEN | via LHR | $760 | September 1, 2026 |
| Air France | PHX | via CDG | $762 | September 1, 2026 |
| Turkish Airlines | DEN | via IST | $762 | September 1, 2026 |
| Delta | PHL | via ATL | $762 | September 1, 2026 |
| Delta | CLT | via ATL | $762 | September 1, 2026 |
| American | RDU | via PHL | $763 | September 1, 2026 |
| American | TPA | via MIA | $763 | September 1, 2026 |
| American | MCO | via MIA | $765 | August 31, 2026 |
| Lufthansa | DTW | via FRA | $767 | September 1, 2026 |
| United | MCO | via ORD | $770 | August 31, 2026 |
| United | DTW | via IAD | $770 | September 1, 2026 |
| Air France | IAH | via CDG | $771 | September 1, 2026 |
| Air Canada | TPA | via YUL | $772 | September 1, 2026 |
| British Airways | ORD | via LHR | $774 | August 31, 2026 |
| Royal Air Maroc | IAD | via CMN | $775 | September 1, 2026 |
| KLM | IAH | via AMS | $776 | September 1, 2026 |
| SAS | ORD | via CPH | $778 | August 31, 2026 |
| Icelandair | MSP | via KEF | $779 | September 1, 2026 |
| British Airways | PHX | via LHR | $779 | September 1, 2026 |
| British Airways | PDX | via LHR | $779 | September 1, 2026 |
| Air Canada | DEN | via YUL | $781 | September 1, 2026 |
| American | IAH | via DFW | $782 | September 1, 2026 |
| United | DEN | via IAD | $782 | September 1, 2026 |
| American | DEN | via DFW | $782 | September 1, 2026 |
| Lufthansa | AUS | via FRA | $786 | September 1, 2026 |
| Lufthansa | SEA | via MUC | $786 | September 1, 2026 |
| Iberia | ORD | via MAD | $787 | August 31, 2026 |
| Delta | PDX | via JFK | $791 | September 1, 2026 |
| United | ORD | nonstop to BCN | $792 | August 31, 2026 |
| American | AUS | via DFW | $793 | September 1, 2026 |
| Aer Lingus | ORD | via DUB | $794 | August 31, 2026 |
| Air Canada | ORD | via YUL | $795 | August 31, 2026 |
| KLM | PDX | via AMS | $796 | September 1, 2026 |
| Air Canada | SEA | via YVR | $801 | September 1, 2026 |
| Delta | SAN | via ATL | $801 | September 1, 2026 |
| United | SEA | via ORD | $802 | September 1, 2026 |
| American | PDX | via DFW | $803 | September 1, 2026 |
| British Airways | BNA | via LHR | $808 | September 1, 2026 |
| British Airways | JFK | via LHR | $809 | August 31, 2026 |
| United | LAS | via DEN | $809 | September 1, 2026 |
| Turkish Airlines | DTW | via IST | $810 | September 1, 2026 |
| Turkish Airlines | IAD | via IST | $810 | September 1, 2026 |
| American | ORD | via PHL | $811 | August 31, 2026 |
| United | SAN | via DEN | $812 | September 1, 2026 |
| American | PHX | via DFW | $817 | September 1, 2026 |
| Delta | PHX | via JFK | $817 | September 1, 2026 |
| British Airways | IAH | via LHR | $819 | September 1, 2026 |
| United | DFW | via ORD | $820 | September 1, 2026 |
| United | CLT | via IAD | $822 | September 1, 2026 |
| Icelandair | MCO | via KEF | $823 | August 31, 2026 |
| KLM | MSP | via AMS | $827 | September 1, 2026 |
| American | CLT | via PHL | $827 | September 1, 2026 |
| United | PDX | via ORD | $830 | September 1, 2026 |
| Finnair | DFW | via HEL | $836 | September 1, 2026 |
| Turkish Airlines | IAH | via IST | $845 | September 1, 2026 |
| Air Europa | MIA | via MAD | $847 | September 1, 2026 |
| American | BNA | via DFW | $848 | September 1, 2026 |
| United | MSP | via ORD | $850 | September 1, 2026 |
| Air Canada | MSP | via YYZ | $857 | September 1, 2026 |
| Lufthansa | DEN | via MUC | $859 | September 1, 2026 |
| British Airways | MIA | via LHR | $882 | September 1, 2026 |
| KLM | MIA | via AMS | $887 | September 1, 2026 |
| American | MIA | nonstop to BCN | $891 | September 1, 2026 |
| SWISS | LAX | via ZRH | $898 | August 31, 2026 |
| Delta | DTW | via JFK | $901 | September 1, 2026 |
| Iberia | MIA | via MAD | $901 | September 1, 2026 |
| British Airways | LAX | via LHR | $915 | August 31, 2026 |
| United | LAX | via ORD | $916 | August 31, 2026 |
| American | LAX | via DFW | $923 | August 31, 2026 |
| ITA Airways | IAD | via FCO | $926 | September 1, 2026 |
| United | PHX | via ORD | $930 | September 1, 2026 |
| Icelandair | SEA | via KEF | $936 | September 1, 2026 |
| British Airways | PHL | via LHR | $958 | September 1, 2026 |
| British Airways | TPA | via LHR | $959 | September 1, 2026 |
| American | PHL | nonstop to BCN | $961 | September 1, 2026 |
| Turkish Airlines | SEA | via IST | $972 | September 1, 2026 |
| British Airways | SAN | via LHR | $1022 | September 1, 2026 |
| Lufthansa | ATL | via FRA | $1023 | September 1, 2026 |
| United | IAH | via ORD | $1030 | September 1, 2026 |
| United | IAD | nonstop to BCN | $1059 | September 1, 2026 |
| KLM | LAX | via AMS | $1060 | August 31, 2026 |
| American | SAN | via PHL | $1060 | September 1, 2026 |
| SWISS | IAD | via ZRH | $1068 | September 1, 2026 |
| Lufthansa | IAH | via FRA | $1080 | September 1, 2026 |
| Delta | MSP | via JFK | $1105 | September 1, 2026 |
| Air Canada | RDU | via YUL | $1122 | September 1, 2026 |
| United | RDU | via EWR | $1123 | September 1, 2026 |
| Delta | MCO | via JFK | $1125 | August 31, 2026 |
| Delta | AUS | via JFK | $1125 | September 1, 2026 |
| Delta | BNA | via JFK | $1135 | September 1, 2026 |
| British Airways | SEA | via LHR | $1138 | September 1, 2026 |
| American | SEA | via DFW | $1145 | September 1, 2026 |
| British Airways | LAS | via LHR | $1155 | September 1, 2026 |
| American | LAS | via DFW | $1162 | September 1, 2026 |
| Delta | ATL | nonstop to BCN | $1168 | September 1, 2026 |
| Delta | RDU | via ATL | $1170 | September 1, 2026 |
| Delta | TPA | via ATL | $1196 | September 1, 2026 |
| Delta | LAS | via JFK | $1225 | September 1, 2026 |
| American | DTW | via PHL | $1230 | September 1, 2026 |
| United | SLC | via ORD | $1230 | September 1, 2026 |
| Delta | SLC | via JFK | $1239 | September 1, 2026 |
| United | ATL | via IAD | $1249 | September 1, 2026 |
| Delta | IAH | via ATL | $1265 | September 1, 2026 |
| United | AUS | via ORD | $1533 | September 1, 2026 |
How Barcelona compares
At a $673 median, Barcelona ranks 7 of 40 European cities we price, and 31 of 40 on how much your departure airport matters. Other Southern Europe cities in the data:
Barcelona is one of 4 Spain cities we price. The lowest city median in this snapshot was Barcelona at $673 — see cheap flights to Spain for which city to enter by, and which US airport is best for the country as a whole.
For the full ranking and the northern European cities that priced lowest in this snapshot, see the cheapest places to fly in Europe. For every gateway at once, see the airports hub.
Common questions
- How much does it cost to fly to Barcelona from the US?
- A median of $673 round trip in economy, across 26 US gateway metros, for departures in the six months after collection, all priced in one sitting on August 30, 2026. The cheapest was $499 from Boston and the most expensive $755 from Philadelphia. That ranks Barcelona 7 of 40 European cities on price.
- Which US airport is cheapest for flights to Barcelona?
- In the August 30, 2026 snapshot, Boston was lowest at $499, followed by Orlando at $519 and New York at $528. These are the lowest fares found across the departure window, potentially for different travel dates. Reprice your dates before choosing a gateway.
- Is it worth flying from a different airport to reach Barcelona?
- The observed gateway spread was $256, ranking 31 of 40 cities, but that is not a saving available to every traveler. Compare your home airport with a practical alternative on the same dates, then subtract ground travel or positioning flights, baggage, parking and any overnight cost. A separate ticket also adds missed-connection risk.
- Which airline is cheapest to Barcelona?
- The lowest economy fare in our carrier snapshot for November 8–14, 2026 was Icelandair from IAD to BCN at $546 via KEF, observed September 1, 2026. The table includes different departure airports and routings, so its first row does not establish the cheapest airline for your own trip.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
