American to Europe: what it actually costs
American costs $129 more than the cheapest carrier on the median transatlantic route we priced. Cheapest on 3 of 36.
By Jon Miksis · updated · all fares for travel November 8–14, 2026
- #14 of 27
- Rank among carriers we priced, cheapest first
- +$129
- Median premium over the cheapest carrier on the same route
- 3/36
- Routes where it was the outright cheapest
- $682
- Lowest fare we found on any route
Every route, against the cheapest alternative
All fares are for November 8–14, 2026, so each row compares American against whatever else was selling the same city pair in the same week.
| Route | American | Cheapest that week | Difference |
|---|---|---|---|
| MCO → BCNvia MIA | $765 | $765 · American | cheapest |
| MCO → EDIvia PHL | $1148 | $1148 · American | cheapest |
| MCO → MXPvia PHL | $774 | $774 · American | cheapest |
| ORD → LISvia PHL | $804 | $799 · Air Canada | +$5 |
| MCO → MADvia CLT | $870 | $859 · Air Canada | +$11 |
| LAX → ZRHvia PHL | $783 | $762 · SWISS | +$21 |
| BOS → EDIvia PHL | $803 | $778 · Delta | +$25 |
| LAX → FRAvia DFW | $864 | $836 · Royal Air Maroc | +$28 |
| JFK → CDGnonstop | $714 | $682 · SAS | +$32 |
| JFK → LISvia ORF | $690 | $629 · TAP Air Portugal | +$61 |
| LAX → MADvia JFK | $814 | $753 · Air France | +$61 |
| LAX → EDIvia PHL | $975 | $902 · SAS | +$73 |
| BOS → MXPvia PHL | $798 | $710 · TAP Air Portugal | +$88 |
| BOS → FCOvia PHL | $719 | $627 · TAP Air Portugal | +$92 |
| JFK → BCNnonstop | $682 | $579 · TAP Air Portugal | +$103 |
| MCO → AMSvia PHL | $828 | $714 · Icelandair | +$114 |
| JFK → MXPnonstop | $712 | $591 · TAP Air Portugal | +$121 |
| BOS → LISvia PHL | $707 | $581 · TAP Air Portugal | +$126 |
| JFK → LHRnonstop | $796 | $664 · SAS | +$132 |
| ORD → MADnonstop | $757 | $613 · TAP Air Portugal | +$144 |
| JFK → MADnonstop | $686 | $530 · TAP Air Portugal | +$156 |
| ORD → BCNvia PHL | $811 | $638 · TAP Air Portugal | +$173 |
| MCO → CDGvia ORD | $863 | $680 · Icelandair | +$183 |
| BOS → LHRnonstop | $823 | $636 · SAS | +$187 |
| LAX → MXPvia JFK | $821 | $620 · Royal Air Maroc | +$201 |
| LAX → CDGvia JFK | $832 | $625 · Royal Air Maroc | +$207 |
| ORD → EDIvia PHL | $1078 | $865 · SAS | +$213 |
| LAX → LISvia PHL | $869 | $621 · Royal Air Maroc | +$248 |
| LAX → BCNvia DFW | $923 | $564 · Royal Air Maroc | +$359 |
| MCO → LISvia PHL | $1224 | $860 · United | +$364 |
| ORD → CDGnonstop | $1203 | $649 · Icelandair | +$554 |
| LAX → LHRnonstop | $1331 | $692 · Royal Air Maroc | +$639 |
| MCO → ZRHvia PHL | $1312 | $633 · Icelandair | +$679 |
| MCO → FCOvia PHL | $1540 | $786 · United | +$754 |
| ORD → LHRnonstop | $1707 | $699 · Icelandair | +$1008 |
| MCO → MUCvia CLT | $1955 | $703 · Icelandair | +$1252 |
Observed August 31, 2026. Economy, one adult, taxes included, bags excluded.
What the numbers say
American was the cheapest carrier on 3 of 36 routes we priced it on, including MCO to BCN. Its widest gap was MCO to MUC, where it charged $1955 against $703 on Icelandair — a $1252 difference for the same week.
Jon has not flown American, so nothing here claims firsthand experience of the cabin. Any review we publish will be labeled Researched until that changes.
Common questions
- Is American cheap to fly to Europe?
- American ranked 14 of 27 carriers, costing a median of $129 more than the cheapest option on the same route in the same week. It was the outright cheapest on 3 of the 36 routes we priced it on. Its lowest fare in the set was $682.
- Which routes does American serve in this data?
- We priced it on 36 US-to-Europe routes: MCO to BCN, MCO to EDI, MCO to MXP, ORD to LIS, MCO to MAD, LAX to ZRH, BOS to EDI, LAX to FRA, JFK to CDG, JFK to LIS, LAX to MAD, LAX to EDI, BOS to MXP, BOS to FCO, JFK to BCN, MCO to AMS, JFK to MXP, BOS to LIS, JFK to LHR, ORD to MAD, JFK to MAD, ORD to BCN, MCO to CDG, BOS to LHR, LAX to MXP, LAX to CDG, ORD to EDI, LAX to LIS, LAX to BCN, MCO to LIS, ORD to CDG, LAX to LHR, MCO to ZRH, MCO to FCO, ORD to LHR, MCO to MUC. A route missing here means the carrier did not appear in results for that week, which is not the same as not flying it.
- Has Jon flown American?
- Not yet, so nothing on this site will claim firsthand experience of its cabin. This page is fare data only. If we publish a review of American, it will be labeled Researched until that changes.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
