Delta to Europe: what it actually costs
Delta costs $275 more than the cheapest carrier on the median transatlantic route we priced. Cheapest on 2 of 40.
By Jon Miksis · updated · all fares for travel November 8–14, 2026
- #25 of 27
- Rank among carriers we priced, cheapest first
- +$275
- Median premium over the cheapest carrier on the same route
- 2/40
- Routes where it was the outright cheapest
- $631
- Lowest fare we found on any route
Every route, against the cheapest alternative
All fares are for November 8–14, 2026, so each row compares Delta against whatever else was selling the same city pair in the same week.
| Route | Delta | Cheapest that week | Difference |
|---|---|---|---|
| BOS → EDIvia undefined | $778 | $778 · Delta | cheapest |
| MCO → OPOvia JFK | $758 | $758 · Delta | cheapest |
| LAX → OPOvia JFK | $788 | $775 · SWISS | +$13 |
| JFK → DUBnonstop | $631 | $600 · SAS | +$31 |
| BOS → DUBnonstop | $642 | $610 · TAP Air Portugal | +$32 |
| LAX → ATHvia JFK | $915 | $879 · ITA Airways | +$36 |
| JFK → CDGnonstop | $719 | $682 · SAS | +$37 |
| MCO → EDIvia JFK | $1190 | $1148 · American | +$42 |
| LAX → EDIvia JFK | $963 | $902 · SAS | +$61 |
| BOS → BCNvia JFK | $663 | $589 · TAP Air Portugal | +$74 |
| JFK → EDInonstop | $819 | $723 · SAS | +$96 |
| BOS → CDGnonstop | $719 | $594 · Icelandair | +$125 |
| JFK → BCNnonstop | $709 | $579 · TAP Air Portugal | +$130 |
| MCO → CDGvia BOS | $813 | $680 · Icelandair | +$133 |
| JFK → LHRnonstop | $815 | $664 · SAS | +$151 |
| JFK → MADnonstop | $686 | $530 · TAP Air Portugal | +$156 |
| BOS → LHRnonstop | $815 | $636 · SAS | +$179 |
| LAX → BCNvia JFK | $753 | $564 · Royal Air Maroc | +$189 |
| MCO → ATHvia JFK | $1136 | $903 · Air Canada | +$233 |
| MCO → LISvia BOS | $1130 | $860 · United | +$270 |
| JFK → ATHnonstop | $983 | $704 · Air Serbia | +$279 |
| JFK → OPOnonstop | $893 | $605 · SAS | +$288 |
| MCO → AMSnonstop | $1016 | $714 · Icelandair | +$302 |
| JFK → MXPnonstop | $916 | $591 · TAP Air Portugal | +$325 |
| MCO → FCOvia JFK | $1141 | $786 · United | +$355 |
| MCO → BCNvia JFK | $1125 | $765 · American | +$360 |
| MCO → MXPvia JFK | $1136 | $774 · American | +$362 |
| MCO → DUBvia ATL | $1126 | $748 · Icelandair | +$378 |
| JFK → FCOnonstop | $902 | $461 · Norse Atlantic | +$441 |
| MCO → MADvia ATL | $1311 | $859 · Air Canada | +$452 |
| JFK → FRAnonstop | $1112 | $591 · TAP Air Portugal | +$521 |
| JFK → AMSnonstop | $1181 | $644 · SAS | +$537 |
| JFK → LISnonstop | $1201 | $629 · TAP Air Portugal | +$572 |
| BOS → AMSnonstop | $1226 | $649 · Icelandair | +$577 |
| LAX → AMSvia SLC | $1366 | $752 · Royal Air Maroc | +$614 |
| LAX → LISvia JFK | $1237 | $621 · Royal Air Maroc | +$616 |
| BOS → LISnonstop | $1201 | $581 · TAP Air Portugal | +$620 |
| JFK → ZRHnonstop | $1624 | $630 · TAP Air Portugal | +$994 |
| MCO → FRAvia ATL | $1963 | $714 · Icelandair | +$1249 |
| MCO → MUCvia ATL | $1952 | $703 · Icelandair | +$1249 |
Observed August 31, 2026. Economy, one adult, taxes included, bags excluded.
What the numbers say
Delta was the cheapest carrier on 2 of 40 routes we priced it on, including BOS to EDI. Its widest gap was MCO to MUC, where it charged $1952 against $703 on Icelandair — a $1249 difference for the same week.
Jon has flown Delta. That is what allows a cabin review of it to carry the Flown label. This page is about price, not the seat.
Common questions
- Is Delta cheap to fly to Europe?
- Delta ranked 25 of 27 carriers, costing a median of $275 more than the cheapest option on the same route in the same week. It was the outright cheapest on 2 of the 40 routes we priced it on. Its lowest fare in the set was $631.
- Which routes does Delta serve in this data?
- We priced it on 40 US-to-Europe routes: BOS to EDI, MCO to OPO, LAX to OPO, JFK to DUB, BOS to DUB, LAX to ATH, JFK to CDG, MCO to EDI, LAX to EDI, BOS to BCN, JFK to EDI, BOS to CDG, JFK to BCN, MCO to CDG, JFK to LHR, JFK to MAD, BOS to LHR, LAX to BCN, MCO to ATH, MCO to LIS, JFK to ATH, JFK to OPO, MCO to AMS, JFK to MXP, MCO to FCO, MCO to BCN, MCO to MXP, MCO to DUB, JFK to FCO, MCO to MAD, JFK to FRA, JFK to AMS, JFK to LIS, BOS to AMS, LAX to AMS, LAX to LIS, BOS to LIS, JFK to ZRH, MCO to FRA, MCO to MUC. A route missing here means the carrier did not appear in results for that week, which is not the same as not flying it.
- Has Jon flown Delta?
- Yes. Delta is on the flown roster, which is what lets any cabin review of it be labeled Flown rather than Researched. This page is about fares, not seats; any seat review publishes separately and carries its own label.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
