United to Europe: what it actually costs
United costs $146 more than the cheapest carrier on the median transatlantic route we priced. Cheapest on 4 of 44.
By Jon Miksis · updated · all fares for travel November 8–14, 2026
- #17 of 27
- Rank among carriers we priced, cheapest first
- +$146
- Median premium over the cheapest carrier on the same route
- 4/44
- Routes where it was the outright cheapest
- $471
- Lowest fare we found on any route
Every route, against the cheapest alternative
All fares are for November 8–14, 2026, so each row compares United against whatever else was selling the same city pair in the same week.
| Route | United | Cheapest that week | Difference |
|---|---|---|---|
| MCO → FCOvia ORD | $786 | $786 · United | cheapest |
| MCO → KEFvia ORD | $477 | $477 · United | cheapest |
| MCO → LISvia IAD | $860 | $860 · United | cheapest |
| ORD → KEFnonstop | $517 | $517 · United | cheapest |
| MCO → MADvia IAD | $860 | $859 · Air Canada | +$1 |
| MCO → BCNvia ORD | $770 | $765 · American | +$5 |
| ORD → LISvia IAD | $815 | $799 · Air Canada | +$16 |
| ORD → MXPnonstop | $777 | $760 · Turkish Airlines | +$17 |
| LAX → KEFvia ORD | $801 | $783 · SAS | +$18 |
| BOS → DUBvia EWR | $632 | $610 · TAP Air Portugal | +$22 |
| BOS → KEFvia ORD | $471 | $449 · Icelandair | +$22 |
| LAX → FRAvia ORD | $865 | $836 · Royal Air Maroc | +$29 |
| BOS → BCNvia IAD | $639 | $589 · TAP Air Portugal | +$50 |
| BOS → EDIvia EWR | $839 | $778 · Delta | +$61 |
| ORD → DUBnonstop | $759 | $673 · Icelandair | +$86 |
| LAX → ZRHvia IAD | $857 | $762 · SWISS | +$95 |
| ORD → OPOvia DCA | $768 | $670 · TAP Air Portugal | +$98 |
| BOS → MADvia IAD | $644 | $541 · TAP Air Portugal | +$103 |
| ORD → ZRHnonstop | $857 | $752 · TAP Air Portugal | +$105 |
| MCO → DUBvia IAD | $857 | $748 · Icelandair | +$109 |
| ORD → FCOnonstop | $783 | $649 · TAP Air Portugal | +$134 |
| LAX → OPOvia EWR | $912 | $775 · SWISS | +$137 |
| ORD → BCNnonstop | $792 | $638 · TAP Air Portugal | +$154 |
| MCO → MUCvia IAD | $862 | $703 · Icelandair | +$159 |
| MCO → ZRHvia IAD | $799 | $633 · Icelandair | +$166 |
| LAX → LISvia IAD | $796 | $621 · Royal Air Maroc | +$175 |
| LAX → MXPvia ORD | $796 | $620 · Royal Air Maroc | +$176 |
| LAX → FCOvia DEN | $808 | $620 · Royal Air Maroc | +$188 |
| ORD → MUCnonstop | $909 | $693 · TAP Air Portugal | +$216 |
| BOS → OPOvia EWR | $808 | $577 · TAP Air Portugal | +$231 |
| MCO → EDIvia EWR | $1397 | $1148 · American | +$249 |
| LAX → MUCvia ORD | $1057 | $755 · Royal Air Maroc | +$302 |
| LAX → LHRnonstop | $996 | $692 · Royal Air Maroc | +$304 |
| LAX → BCNvia ORD | $916 | $564 · Royal Air Maroc | +$352 |
| ORD → CDGnonstop | $1034 | $649 · Icelandair | +$385 |
| ORD → FRAnonstop | $1114 | $708 · SAS | +$406 |
| LAX → EDIvia EWR | $1318 | $902 · SAS | +$416 |
| MCO → AMSvia IAD | $1136 | $714 · Icelandair | +$422 |
| MCO → CDGvia IAD | $1116 | $680 · Icelandair | +$436 |
| MCO → FRAvia IAD | $1280 | $714 · Icelandair | +$566 |
| MCO → OPOvia EWR | $1330 | $758 · Delta | +$572 |
| LAX → BERvia EWR | $1400 | $825 · SAS | +$575 |
| ORD → AMSnonstop | $1291 | $655 · Icelandair | +$636 |
| ORD → LHRnonstop | $1678 | $699 · Icelandair | +$979 |
Observed August 31, 2026. Economy, one adult, taxes included, bags excluded.
What the numbers say
United was the cheapest carrier on 4 of 44 routes we priced it on, including MCO to FCO. Its widest gap was ORD to LHR, where it charged $1678 against $699 on Icelandair — a $979 difference for the same week.
Jon has flown United. That is what allows a cabin review of it to carry the Flown label. This page is about price, not the seat.
Common questions
- Is United cheap to fly to Europe?
- United ranked 17 of 27 carriers, costing a median of $146 more than the cheapest option on the same route in the same week. It was the outright cheapest on 4 of the 44 routes we priced it on. Its lowest fare in the set was $471.
- Which routes does United serve in this data?
- We priced it on 44 US-to-Europe routes: MCO to FCO, MCO to KEF, MCO to LIS, ORD to KEF, MCO to MAD, MCO to BCN, ORD to LIS, ORD to MXP, LAX to KEF, BOS to DUB, BOS to KEF, LAX to FRA, BOS to BCN, BOS to EDI, ORD to DUB, LAX to ZRH, ORD to OPO, BOS to MAD, ORD to ZRH, MCO to DUB, ORD to FCO, LAX to OPO, ORD to BCN, MCO to MUC, MCO to ZRH, LAX to LIS, LAX to MXP, LAX to FCO, ORD to MUC, BOS to OPO, MCO to EDI, LAX to MUC, LAX to LHR, LAX to BCN, ORD to CDG, ORD to FRA, LAX to EDI, MCO to AMS, MCO to CDG, MCO to FRA, MCO to OPO, LAX to BER, ORD to AMS, ORD to LHR. A route missing here means the carrier did not appear in results for that week, which is not the same as not flying it.
- Has Jon flown United?
- Yes. United is on the flown roster, which is what lets any cabin review of it be labeled Flown rather than Researched. This page is about fares, not seats; any seat review publishes separately and carries its own label.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
