Flying to Budapest from the US
Our August 30, 2026 snapshot found a $761 median economy round trip to Budapest, ranking 26 of 40 cities priced. The lowest was $537 from New York.
By Jon Miksis · city fares observed · monthly refresh target
- $761
- Median round trip from the US, across every gateway
- #26 of 40
- Rank among European cities, cheapest first
- $537
- Cheapest fare found, from New York
- $279
- Spread between the best and worst US gateway
Every US gateway to Budapest
The cheapest one-week round trip found from each US metro, all searched on the same day. The spread between top and bottom is $279. These floors may use different travel dates; the gap is a reason to compare practical gateways, not a guaranteed saving from switching.
- New York$537
- Orlando$545
- Seattle$589
- Washington DC$598
- Chicago$608
- Boston$610
- Miami$636
- Philadelphia$658
- Los Angeles$694
- Las Vegas$730
- Austin$740
- San Francisco$740
- Charlotte$741
- Dallas$780
- Denver$781
- Tampa$792
- Nashville$796
- Portland$797
- San Diego$797
- Atlanta$800
- Detroit$806
- Salt Lake City$806
- Raleigh$808
- Minneapolis$810
- Phoenix$811
- Houston$816
Which airlines fly there, and what they charge
Economy searches for November 8–14, 2026. Departure airports, connections and observation dates can differ between rows. Compare the same airport pair and check the full itinerary before treating a price gap as an airline premium.
| Airline | From | Routing | Round trip | Observed |
|---|---|---|---|---|
| Air Serbia | JFK | via BEG | $632 | August 31, 2026 |
| Finnair | JFK | via HEL | $690 | August 31, 2026 |
| SWISS | JFK | via ZRH | $691 | August 31, 2026 |
| Lufthansa | JFK | via MUC | $694 | August 31, 2026 |
| Iberia | JFK | via MAD | $697 | August 31, 2026 |
| SAS | ORD | via CPH | $718 | August 31, 2026 |
| Turkish Airlines | JFK | via IST | $719 | August 31, 2026 |
| SAS | MIA | via CPH | $725 | September 1, 2026 |
| Air France | JFK | via CDG | $728 | August 31, 2026 |
| KLM | JFK | via AMS | $740 | August 31, 2026 |
| Lufthansa | LAX | via MUC | $758 | August 31, 2026 |
| SWISS | LAX | via ZRH | $760 | August 31, 2026 |
| Turkish Airlines | ORD | via IST | $760 | August 31, 2026 |
| Air France | LAX | via CDG | $773 | August 31, 2026 |
| Turkish Airlines | DEN | via IST | $781 | September 1, 2026 |
| Turkish Airlines | IAD | via IST | $790 | September 1, 2026 |
| Finnair | LAX | via HEL | $801 | August 31, 2026 |
| SAS | BOS | via CPH | $836 | August 31, 2026 |
| SAS | JFK | via CPH | $840 | August 31, 2026 |
| Turkish Airlines | DFW | via IST | $840 | September 1, 2026 |
| SWISS | IAD | via ZRH | $843 | September 1, 2026 |
| British Airways | IAD | via LHR | $844 | September 1, 2026 |
| Lufthansa | ORD | via MUC | $852 | August 31, 2026 |
| SWISS | ORD | via ZRH | $853 | August 31, 2026 |
| British Airways | PHL | via LHR | $857 | September 1, 2026 |
| Lufthansa | AUS | via FRA | $859 | September 1, 2026 |
| Lufthansa | IAD | via MUC | $859 | September 1, 2026 |
| Turkish Airlines | IAH | via IST | $860 | September 1, 2026 |
| Turkish Airlines | SEA | via IST | $860 | September 1, 2026 |
| Turkish Airlines | SFO | via IST | $860 | September 1, 2026 |
| Turkish Airlines | ATL | via IST | $860 | September 1, 2026 |
| SAS | LAX | via CPH | $861 | August 31, 2026 |
| British Airways | AUS | via LHR | $866 | September 1, 2026 |
| SWISS | BOS | via ZRH | $867 | August 31, 2026 |
| Turkish Airlines | BOS | via IST | $869 | August 31, 2026 |
| Turkish Airlines | DTW | via IST | $869 | September 1, 2026 |
| Lufthansa | BOS | via MUC | $870 | August 31, 2026 |
| Austrian | IAD | via VIE | $873 | September 1, 2026 |
| Austrian | BOS | via VIE | $874 | August 31, 2026 |
| Lufthansa | ATL | via FRA | $880 | September 1, 2026 |
| SAS | SFO | via CPH | $882 | September 1, 2026 |
| Lufthansa | MIA | via MUC | $882 | September 1, 2026 |
| SWISS | MIA | via ZRH | $883 | September 1, 2026 |
| SWISS | SFO | via ZRH | $887 | September 1, 2026 |
| Lufthansa | SEA | via MUC | $895 | September 1, 2026 |
| Lufthansa | DEN | via MUC | $895 | September 1, 2026 |
| Lufthansa | SFO | via FRA | $897 | September 1, 2026 |
| British Airways | MIA | via LHR | $907 | September 1, 2026 |
| British Airways | DFW | via LHR | $908 | September 1, 2026 |
| Air France | SFO | via CDG | $908 | September 1, 2026 |
| Finnair | DFW | via HEL | $910 | September 1, 2026 |
| KLM | MSP | via AMS | $912 | September 1, 2026 |
| KLM | SFO | via AMS | $912 | September 1, 2026 |
| KLM | PDX | via AMS | $912 | September 1, 2026 |
| Lufthansa | DTW | via FRA | $914 | September 1, 2026 |
| Lufthansa | DFW | via FRA | $914 | September 1, 2026 |
| Lufthansa | IAH | via FRA | $914 | September 1, 2026 |
| British Airways | SFO | via LHR | $919 | September 1, 2026 |
| Iberia | DFW | via MAD | $920 | September 1, 2026 |
| British Airways | IAH | via LHR | $924 | September 1, 2026 |
| British Airways | PHX | via LHR | $924 | September 1, 2026 |
| British Airways | PDX | via LHR | $925 | September 1, 2026 |
| Air France | BOS | via CDG | $929 | August 31, 2026 |
| British Airways | TPA | via LHR | $930 | September 1, 2026 |
| British Airways | BNA | via LHR | $930 | September 1, 2026 |
| KLM | BOS | via AMS | $940 | August 31, 2026 |
| Turkish Airlines | MIA | via IST | $949 | September 1, 2026 |
| British Airways | SAN | via LHR | $970 | September 1, 2026 |
| SAS | ATL | via CPH | $998 | September 1, 2026 |
| British Airways | ATL | via LHR | $1017 | September 1, 2026 |
| British Airways | ORD | via LHR | $1049 | August 31, 2026 |
| British Airways | DEN | via LHR | $1077 | September 1, 2026 |
| Air France | DTW | via CDG | $1147 | September 1, 2026 |
| KLM | IAH | via AMS | $1152 | September 1, 2026 |
| Air France | IAD | via CDG | $1190 | September 1, 2026 |
| KLM | IAD | via AMS | $1194 | September 1, 2026 |
| Air France | ATL | via CDG | $1246 | September 1, 2026 |
| KLM | ATL | via AMS | $1251 | September 1, 2026 |
| British Airways | LAS | via LHR | $1255 | September 1, 2026 |
| KLM | MIA | via AMS | $1311 | September 1, 2026 |
| KLM | ORD | via AMS | $1361 | August 31, 2026 |
| Air France | PHX | via CDG | $1379 | September 1, 2026 |
| KLM | LAX | via AMS | $1415 | August 31, 2026 |
How Budapest compares
At a $761 median, Budapest ranks 26 of 40 European cities we price, and 23 of 40 on how much your departure airport matters. Other Central Europe cities in the data:
For the full ranking and the northern European cities that priced lowest in this snapshot, see the cheapest places to fly in Europe. For every gateway at once, see the airports hub.
Common questions
- How much does it cost to fly to Budapest from the US?
- A median of $761 round trip in economy, across 26 US gateway metros, for departures in the six months after collection, all priced in one sitting on August 30, 2026. The cheapest was $537 from New York and the most expensive $816 from Houston. That ranks Budapest 26 of 40 European cities on price.
- Which US airport is cheapest for flights to Budapest?
- In the August 30, 2026 snapshot, New York was lowest at $537, followed by Orlando at $545 and Seattle at $589. These are the lowest fares found across the departure window, potentially for different travel dates. Reprice your dates before choosing a gateway.
- Is it worth flying from a different airport to reach Budapest?
- The observed gateway spread was $279, ranking 23 of 40 cities, but that is not a saving available to every traveler. Compare your home airport with a practical alternative on the same dates, then subtract ground travel or positioning flights, baggage, parking and any overnight cost. A separate ticket also adds missed-connection risk.
- Which airline is cheapest to Budapest?
- The lowest economy fare in our carrier snapshot for November 8–14, 2026 was Air Serbia from JFK to BUD at $632 via BEG, observed August 31, 2026. The table includes different departure airports and routings, so its first row does not establish the cheapest airline for your own trip.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
