SWISS vs Turkish Airlines
Turkish Airlines scores 8.8/10 against SWISS at 7.3/10 on seat, screens, lounge and fare.
By Jon Miksis · cabin data verified · fares for travel November 8–14, 2026
Best product each one flies
Scored on what can be verified. Service, food and ground recovery are absent deliberately: they need someone in the seat, and they live in the reviews rather than here.
One caveat on the Value line, stated rather than buried: Value is computed from business fares, and a carrier with too few of them does not get a Value score at all. Where you see a dash, we have fewer than three priced business routes for that airline and did not want to invent a figure from one or two — so its product score is the mean of three dimensions rather than four, and it is not directly comparable to a score built on hundreds of fares. The airlines with the most fares behind them are named on the business-class ranking.
SWISS
A330-300 · flown by Jon
- Seat
- 5/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 6/10
- Product score
- 7.3/10
Turkish Airlines
787-9 / A350-900
- Seat
- 8/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 9/10
- Product score
- 8.8/10
Dimension by dimension
Seat: Turkish Airlines
5/10 on the A330-300 against 8/10 on the 787-9 / A350-900.
IFE: level
Screens, connectivity and power: 8/10 against 8/10.
Lounge & bags: level
What the fare includes before you board: 10/10 against 10/10.
Value: Turkish Airlines
Median premium over the cheapest carrier on the same route: 6/10 against 9/10.
Where both were priced on the same dates
Every fare is November 8–14, 2026, so a difference between two rows is a difference between two airlines and nothing else. These are economy fares, while the cabin scores above describe the business product — read them as how each airline prices against its competitors, not as what its business seat costs.
| Route | Cabin | SWISS | Turkish Airlines | Cheaper |
|---|---|---|---|---|
| JFK → BUD | economy | $691 | $719 | SWISS by $28 |
| BOS → MLA | economy | $737 | $702 | Turkish Airlines by $35 |
| BOS → VLC | economy | $836 | $737 | Turkish Airlines by $99 |
| IAD → VCE | economy | $1041 | $739 | Turkish Airlines by $302 |
| IAD → FCO | economy | $815 | $740 | Turkish Airlines by $75 |
| MIA → MLA | economy | $741 | $952 | SWISS by $211 |
| ORD → MLA | economy | $792 | $759 | Turkish Airlines by $33 |
| ORD → ZRH | economy | $857 | $759 | Turkish Airlines by $98 |
| IAD → ZRH | economy | $812 | $759 | Turkish Airlines by $53 |
| ORD → BUD | economy | $853 | $760 | Turkish Airlines by $93 |
| ORD → FCO | economy | $774 | $760 | Turkish Airlines by $14 |
| ORD → PRG | economy | $1001 | $760 | Turkish Airlines by $241 |
| ORD → VCE | economy | $777 | $760 | Turkish Airlines by $17 |
| IAD → MXP | economy | $960 | $760 | Turkish Airlines by $200 |
| BOS → MXP | economy | $1947 | $761 | Turkish Airlines by $1186 |
| ORD → ATH | economy | $842 | $761 | Turkish Airlines by $81 |
| LAX → ZRH | economy | $762 | $859 | SWISS by $97 |
| BOS → ATH | economy | $763 | $1033 | SWISS by $270 |
| JFK → VCE | economy | $804 | $781 | Turkish Airlines by $23 |
| SFO → MXP | economy | $782 | $904 | SWISS by $122 |
| ORD → VLC | economy | $821 | $784 | Turkish Airlines by $37 |
| IAD → MLA | economy | $787 | $921 | SWISS by $134 |
| IAD → BUD | economy | $843 | $790 | Turkish Airlines by $53 |
| IAD → PRG | economy | $892 | $790 | Turkish Airlines by $102 |
| JFK → MLA | economy | $799 | $852 | SWISS by $53 |
| IAD → VLC | economy | $821 | $804 | Turkish Airlines by $17 |
| SFO → VCE | economy | $805 | $834 | SWISS by $29 |
| IAD → BCN | economy | $1068 | $810 | Turkish Airlines by $258 |
| SFO → VLC | economy | $821 | $836 | SWISS by $15 |
| BOS → HAM | economy | $917 | $839 | Turkish Airlines by $78 |
| SFO → FCO | economy | $840 | $961 | SWISS by $121 |
| IAD → NCE | economy | $841 | $858 | SWISS by $17 |
| SFO → AMS | economy | $847 | $904 | SWISS by $57 |
| BOS → VCE | economy | $853 | $867 | SWISS by $14 |
| LAX → VLC | economy | $857 | $856 | Turkish Airlines by $1 |
| SFO → ATH | economy | $894 | $860 | Turkish Airlines by $34 |
| SFO → BUD | economy | $887 | $860 | Turkish Airlines by $27 |
| BOS → PRG | economy | $882 | $862 | Turkish Airlines by $20 |
| MIA → VLC | economy | $896 | $864 | Turkish Airlines by $32 |
| BOS → BUD | economy | $867 | $869 | SWISS by $2 |
| LAX → BER | economy | $896 | $869 | Turkish Airlines by $27 |
| SFO → PRG | economy | $879 | $880 | SWISS by $1 |
| MIA → BUD | economy | $883 | $949 | SWISS by $66 |
| IAD → LGW | economy | $886 | $923 | SWISS by $37 |
| SFO → BER | economy | $921 | $889 | Turkish Airlines by $32 |
| LAX → ATH | economy | $894 | $891 | Turkish Airlines by $3 |
| ORD → HAM | economy | $900 | $934 | SWISS by $34 |
| ORD → LGW | economy | $906 | $904 | Turkish Airlines by $2 |
| LAX → MAN | economy | $913 | $954 | SWISS by $41 |
| IAD → HAM | economy | $921 | $954 | SWISS by $33 |
| MIA → ATH | economy | $998 | $922 | Turkish Airlines by $76 |
| SFO → LGW | economy | $924 | $948 | SWISS by $24 |
| LAX → LGW | economy | $925 | $932 | SWISS by $7 |
| SFO → HAM | economy | $925 | $1011 | SWISS by $86 |
| JFK → BER | economy | $957 | $929 | Turkish Airlines by $28 |
| IAD → MAN | economy | $992 | $938 | Turkish Airlines by $54 |
| MIA → LGW | economy | $953 | $983 | SWISS by $30 |
| SFO → MAN | economy | $1028 | $1023 | Turkish Airlines by $5 |
| BOS → AMS | business | $4461 | $3366 | Turkish Airlines by $1095 |
| JFK → PRG | business | $12159 | $3842 | Turkish Airlines by $8317 |
| ORD → ZRH | business | $6792 | $3929 | Turkish Airlines by $2863 |
| JFK → VCE | business | $5280 | $3996 | Turkish Airlines by $1284 |
| BOS → BUD | business | $5990 | $4003 | Turkish Airlines by $1987 |
| JFK → BUD | business | $5293 | $4034 | Turkish Airlines by $1259 |
| JFK → LGW | business | $4583 | $4163 | Turkish Airlines by $420 |
| BOS → VCE | business | $4203 | $4246 | SWISS by $43 |
| LAX → LGW | business | $5598 | $4203 | Turkish Airlines by $1395 |
| ORD → FCO | business | $4277 | $4574 | SWISS by $297 |
| LAX → BER | business | $5364 | $4297 | Turkish Airlines by $1067 |
| LAX → HAM | business | $5339 | $4302 | Turkish Airlines by $1037 |
| JFK → MLA | business | $5383 | $4363 | Turkish Airlines by $1020 |
| ORD → LGW | business | $5753 | $4393 | Turkish Airlines by $1360 |
| ORD → VLC | business | $7437 | $4446 | Turkish Airlines by $2991 |
| ORD → CPH | business | $5295 | $4461 | Turkish Airlines by $834 |
| ORD → HAM | business | $6553 | $4462 | Turkish Airlines by $2091 |
| ORD → LIS | business | $5029 | $4507 | Turkish Airlines by $522 |
| LAX → PRG | business | $5475 | $4511 | Turkish Airlines by $964 |
| LAX → VLC | business | $5482 | $4516 | Turkish Airlines by $966 |
| MIA → VCE | business | $4981 | $4528 | Turkish Airlines by $453 |
| BOS → VLC | business | $8237 | $4536 | Turkish Airlines by $3701 |
| ORD → MLA | business | $7269 | $4544 | Turkish Airlines by $2725 |
| ORD → VCE | business | $6320 | $4571 | Turkish Airlines by $1749 |
| ORD → PRG | business | $7459 | $4650 | Turkish Airlines by $2809 |
| ORD → BUD | business | $6067 | $4651 | Turkish Airlines by $1416 |
| BOS → MAN | business | $8716 | $4658 | Turkish Airlines by $4058 |
| LAX → VCE | business | $4792 | $4696 | Turkish Airlines by $96 |
| LAX → CPH | business | $6853 | $4701 | Turkish Airlines by $2152 |
| MIA → HAM | business | $5497 | $4702 | Turkish Airlines by $795 |
| JFK → KRK | business | $4847 | $4756 | Turkish Airlines by $91 |
| BOS → ARN | business | $5267 | $4792 | Turkish Airlines by $475 |
| LAX → FCO | business | $4805 | $4961 | SWISS by $156 |
| LAX → OPO | business | $5146 | $4805 | Turkish Airlines by $341 |
| LAX → BUD | business | $6457 | $4851 | Turkish Airlines by $1606 |
| MIA → VLC | business | $7410 | $4854 | Turkish Airlines by $2556 |
| LAX → MXP | business | $4860 | $5535 | SWISS by $675 |
| MIA → BER | business | $5493 | $4897 | Turkish Airlines by $596 |
| MIA → BUD | business | $6551 | $4950 | Turkish Airlines by $1601 |
| BOS → FCO | business | $5439 | $4961 | Turkish Airlines by $478 |
| MIA → OSL | business | $7404 | $4977 | Turkish Airlines by $2427 |
| ORD → NCE | business | $7598 | $5071 | Turkish Airlines by $2527 |
| LAX → DUB | business | $6217 | $5086 | Turkish Airlines by $1131 |
| MIA → PRG | business | $5443 | $5150 | Turkish Airlines by $293 |
| BOS → BCN | business | $6019 | $5171 | Turkish Airlines by $848 |
| BOS → PRG | business | $5287 | $5737 | SWISS by $450 |
| MIA → LGW | business | $6353 | $5303 | Turkish Airlines by $1050 |
| BOS → HAM | business | $5341 | $5812 | SWISS by $471 |
| MIA → ATH | business | $7035 | $5386 | Turkish Airlines by $1649 |
| BOS → ATH | business | $5406 | $8428 | SWISS by $3022 |
| LAX → NCE | business | $5596 | $5637 | SWISS by $41 |
| IAD → ARN | business | $5971 | $5612 | Turkish Airlines by $359 |
| IAD → CPH | business | $5637 | $5681 | SWISS by $44 |
| IAD → OSL | business | $6823 | $5657 | Turkish Airlines by $1166 |
| IAD → MXP | business | $6467 | $5717 | Turkish Airlines by $750 |
| IAD → MLA | business | $6102 | $5894 | Turkish Airlines by $208 |
| BOS → MXP | business | $12251 | $5895 | Turkish Airlines by $6356 |
| IAD → HAM | business | $6865 | $5952 | Turkish Airlines by $913 |
| IAD → MAN | business | $7160 | $5978 | Turkish Airlines by $1182 |
| IAD → LGW | business | $6032 | $5983 | Turkish Airlines by $49 |
| IAD → VCE | business | $5986 | $6221 | SWISS by $235 |
| IAD → PRG | business | $5989 | $6650 | SWISS by $661 |
| IAD → BUD | business | $5997 | $6651 | SWISS by $654 |
| IAD → ZRH | business | $6771 | $6149 | Turkish Airlines by $622 |
| IAD → NCE | business | $6939 | $6570 | Turkish Airlines by $369 |
| SFO → LGW | business | $6689 | $9808 | SWISS by $3119 |
| SFO → MAD | business | $6746 | $8390 | SWISS by $1644 |
| SFO → VCE | business | $6810 | $9611 | SWISS by $2801 |
| SFO → MXP | business | $9932 | $8935 | Turkish Airlines by $997 |
What happens if the aircraft swaps
Both carriers are paying-the-same-fare-either-way propositions on some frames. The worst product each one flies:
SWISS
A330-300 · flown by Jon
- Seat
- 5/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 6/10
- Product score
- 7.3/10
Turkish Airlines
777-300ER (legacy)
- Seat
- 5/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 9/10
- Product score
- 8/10
SWISS: The A340-300 runs 1-2-2 rather than 2-2-1, so which side is paired changes by aircraft.
Turkish Airlines: The cabin the retrofit is replacing, on the aircraft Turkish flies most from the US.
Common questions
- Is SWISS or Turkish Airlines better to Europe?
- Turkish Airlines scores 8.8/10 against SWISS at 7.3/10 on seat, screens, lounge and fare. On the four dimensions we can verify, SWISS wins 0 and Turkish Airlines wins 2. Service and food are not scored here because they cannot be read off a spec sheet.
- Which is cheaper, SWISS or Turkish Airlines?
- On the 127 routes where both were priced for the same week (November 8–14, 2026), SWISS was cheaper on 39 and Turkish Airlines on 88. Every pair of fares is the same departure and return date in the same cabin, so the difference is the airline rather than the dates or the cabin.
- Does the aircraft change the answer?
- Yes. Turkish Airlines scores 8/10 on the 787-9 / A350-900 and 5/10 on the 777-300ER (legacy). Check the equipment on your date before deciding.
- Has Jon flown either of these?
- SWISS, in business on a Europe route. Turkish Airlines has not been flown, so nothing here claims firsthand experience of its cabin.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
