Iberia vs Turkish Airlines
Turkish Airlines scores 8.8/10 against Iberia at 8/10 on seat, screens, lounge and fare.
By Jon Miksis · cabin data verified · fares for travel November 8–14, 2026
Best product each one flies
Scored on what can be verified. Service, food and ground recovery are absent deliberately: they need someone in the seat, and they live in the reviews rather than here.
One caveat on the Value line, stated rather than buried: Value is computed from business fares, and a carrier with too few of them does not get a Value score at all. Where you see a dash, we have fewer than three priced business routes for that airline and did not want to invent a figure from one or two — so its product score is the mean of three dimensions rather than four, and it is not directly comparable to a score built on hundreds of fares. The airlines with the most fares behind them are named on the business-class ranking.
Iberia
A350 Next (Recaro CL6720)
- Seat
- 10/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 4/10
- Product score
- 8/10
Turkish Airlines
787-9 / A350-900
- Seat
- 8/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 9/10
- Product score
- 8.8/10
Dimension by dimension
Seat: Iberia
10/10 on the A350 Next (Recaro CL6720) against 8/10 on the 787-9 / A350-900.
IFE: level
Screens, connectivity and power: 8/10 against 8/10.
Lounge & bags: level
What the fare includes before you board: 10/10 against 10/10.
Value: Turkish Airlines
Median premium over the cheapest carrier on the same route: 4/10 against 9/10.
Where both were priced on the same dates
Every fare is November 8–14, 2026, so a difference between two rows is a difference between two airlines and nothing else. These are economy fares, while the cabin scores above describe the business product — read them as how each airline prices against its competitors, not as what its business seat costs.
| Route | Cabin | Iberia | Turkish Airlines | Cheaper |
|---|---|---|---|---|
| JFK → BUD | economy | $697 | $719 | Iberia by $22 |
| ORD → SVQ | economy | $948 | $744 | Turkish Airlines by $204 |
| ORD → VIE | economy | $1169 | $760 | Turkish Airlines by $409 |
| BOS → MXP | economy | $808 | $761 | Turkish Airlines by $47 |
| ORD → ATH | economy | $919 | $761 | Turkish Airlines by $158 |
| ORD → OPO | economy | $786 | $813 | Iberia by $27 |
| DFW → OPO | economy | $786 | $897 | Iberia by $111 |
| DFW → MXP | economy | $793 | $809 | Iberia by $16 |
| DFW → LIS | economy | $794 | $893 | Iberia by $99 |
| ORD → LIS | economy | $808 | $825 | Iberia by $17 |
| DFW → PRG | economy | $841 | $809 | Turkish Airlines by $32 |
| DFW → VCE | economy | $930 | $809 | Turkish Airlines by $121 |
| DFW → FCO | economy | $959 | $810 | Turkish Airlines by $149 |
| JFK → SVQ | economy | $1021 | $822 | Turkish Airlines by $199 |
| DFW → NCE | economy | $826 | $928 | Iberia by $102 |
| DFW → ZRH | economy | $916 | $829 | Turkish Airlines by $87 |
| DFW → BUD | economy | $920 | $840 | Turkish Airlines by $80 |
| BOS → ATH | economy | $849 | $1033 | Iberia by $184 |
| DFW → VLC | economy | $852 | $868 | Iberia by $16 |
| LAX → VLC | economy | $942 | $856 | Turkish Airlines by $86 |
| DFW → ATH | economy | $970 | $859 | Turkish Airlines by $111 |
| DFW → VIE | economy | $960 | $860 | Turkish Airlines by $100 |
| MIA → VLC | economy | $932 | $864 | Turkish Airlines by $68 |
| DFW → BER | economy | $894 | $898 | Iberia by $4 |
| LAX → SVQ | economy | $1000 | $902 | Turkish Airlines by $98 |
| MIA → ATH | economy | $1044 | $922 | Turkish Airlines by $122 |
| DFW → LGW | economy | $1425 | $931 | Turkish Airlines by $494 |
| JFK → BOD | economy | $1386 | $934 | Turkish Airlines by $452 |
| MIA → SVQ | economy | $1020 | $943 | Turkish Airlines by $77 |
| DFW → BOD | economy | $1205 | $965 | Turkish Airlines by $240 |
| MIA → BOD | economy | $1059 | $1024 | Turkish Airlines by $35 |
| LAX → BOD | economy | $1642 | $1074 | Turkish Airlines by $568 |
| JFK → PRG | business | $4360 | $3842 | Turkish Airlines by $518 |
| ORD → OPO | business | $7348 | $4046 | Turkish Airlines by $3302 |
| LAX → LGW | business | $8115 | $4203 | Turkish Airlines by $3912 |
| JFK → SVQ | business | $6287 | $4236 | Turkish Airlines by $2051 |
| JFK → VLC | business | $7194 | $4236 | Turkish Airlines by $2958 |
| ORD → MAD | business | $11115 | $4347 | Turkish Airlines by $6768 |
| BOS → BOD | business | $6863 | $4374 | Turkish Airlines by $2489 |
| JFK → BOD | business | $12362 | $4374 | Turkish Airlines by $7988 |
| ORD → LGW | business | $6513 | $4393 | Turkish Airlines by $2120 |
| ORD → SVQ | business | $7636 | $4445 | Turkish Airlines by $3191 |
| ORD → VLC | business | $7556 | $4446 | Turkish Airlines by $3110 |
| ORD → BOD | business | $7566 | $4502 | Turkish Airlines by $3064 |
| ORD → LIS | business | $5301 | $4507 | Turkish Airlines by $794 |
| LAX → VLC | business | $6828 | $4516 | Turkish Airlines by $2312 |
| MIA → VCE | business | $7160 | $4528 | Turkish Airlines by $2632 |
| ORD → VCE | business | $6291 | $4571 | Turkish Airlines by $1720 |
| BOS → LGW | business | $5374 | $4723 | Turkish Airlines by $651 |
| LAX → OPO | business | $7440 | $4805 | Turkish Airlines by $2635 |
| DFW → VLC | business | $8157 | $4826 | Turkish Airlines by $3331 |
| MIA → SVQ | business | $8424 | $4852 | Turkish Airlines by $3572 |
| MIA → VLC | business | $8356 | $4854 | Turkish Airlines by $3502 |
| DFW → PRG | business | $6576 | $4902 | Turkish Airlines by $1674 |
| LAX → SVQ | business | $6918 | $4926 | Turkish Airlines by $1992 |
| LAX → BOD | business | $11351 | $4964 | Turkish Airlines by $6387 |
| DFW → BOD | business | $8135 | $5064 | Turkish Airlines by $3071 |
| ORD → NCE | business | $7820 | $5071 | Turkish Airlines by $2749 |
| DFW → MAD | business | $6736 | $5090 | Turkish Airlines by $1646 |
| DFW → BER | business | $7487 | $5097 | Turkish Airlines by $2390 |
| DFW → BUD | business | $6584 | $5103 | Turkish Airlines by $1481 |
| MIA → PRG | business | $6176 | $5150 | Turkish Airlines by $1026 |
| MIA → BOD | business | $7166 | $5167 | Turkish Airlines by $1999 |
| DFW → VIE | business | $6594 | $5219 | Turkish Airlines by $1375 |
| DFW → LGW | business | $8216 | $5279 | Turkish Airlines by $2937 |
| MIA → LGW | business | $6338 | $5303 | Turkish Airlines by $1035 |
| DFW → VCE | business | $7424 | $5436 | Turkish Airlines by $1988 |
| DFW → ZRH | business | $9742 | $5444 | Turkish Airlines by $4298 |
| ORD → MXP | business | $6809 | $5468 | Turkish Airlines by $1341 |
| DFW → HAM | business | $7500 | $5502 | Turkish Airlines by $1998 |
| DFW → CDG | business | $5582 | $5648 | Iberia by $66 |
| LAX → LIS | business | $7896 | $5616 | Turkish Airlines by $2280 |
| BOS → NCE | business | $6710 | $5677 | Turkish Airlines by $1033 |
| BOS → MAD | business | $8303 | $5850 | Turkish Airlines by $2453 |
| DFW → BCN | business | $7656 | $5886 | Turkish Airlines by $1770 |
| BOS → MXP | business | $7161 | $5895 | Turkish Airlines by $1266 |
| DFW → MXP | business | $6455 | $7335 | Iberia by $880 |
What happens if the aircraft swaps
Both carriers are paying-the-same-fare-either-way propositions on some frames. The worst product each one flies:
Iberia
A330 / standard A350 (Stelia Solstys)
- Seat
- 8/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 4/10
- Product score
- 7.5/10
Turkish Airlines
777-300ER (legacy)
- Seat
- 5/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 9/10
- Product score
- 8/10
Iberia: Same 1-2-1 lie-flat layout, no closing door.
Turkish Airlines: The cabin the retrofit is replacing, on the aircraft Turkish flies most from the US.
Common questions
- Is Iberia or Turkish Airlines better to Europe?
- Turkish Airlines scores 8.8/10 against Iberia at 8/10 on seat, screens, lounge and fare. On the four dimensions we can verify, Iberia wins 1 and Turkish Airlines wins 1. Service and food are not scored here because they cannot be read off a spec sheet.
- Which is cheaper, Iberia or Turkish Airlines?
- On the 77 routes where both were priced for the same week (November 8–14, 2026), Iberia was cheaper on 12 and Turkish Airlines on 65. Every pair of fares is the same departure and return date in the same cabin, so the difference is the airline rather than the dates or the cabin.
- Does the aircraft change the answer?
- Yes. Iberia scores 10/10 on the A350 Next (Recaro CL6720) and 8/10 on the A330 / standard A350 (Stelia Solstys). Turkish Airlines scores 8/10 on the 787-9 / A350-900 and 5/10 on the 777-300ER (legacy). Check the equipment on your date before deciding.
- Has Jon flown either of these?
- Neither, so this page is product facts and fares only. Any review we publish of either will be labeled Researched until that changes.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
