American vs Icelandair
American scores 7.5/10 against Icelandair at 6/10 on seat, screens, lounge and fare.
By Jon Miksis · cabin data verified · fares for travel November 8–14, 2026
Best product each one flies
Scored on what can be verified. Service, food and ground recovery are absent deliberately: they need someone in the seat, and they live in the reviews rather than here.
One caveat on the Value line, stated rather than buried: Value is computed from business fares, and a carrier with too few of them does not get a Value score at all. Where you see a dash, we have fewer than three priced business routes for that airline and did not want to invent a figure from one or two — so its product score is the mean of three dimensions rather than four, and it is not directly comparable to a score built on hundreds of fares. The airlines with the most fares behind them are named on the business-class ranking.
American
787-9P (Flagship Suite)
- Seat
- 10/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 2/10
- Product score
- 7.5/10
Icelandair
737 MAX / 757 (Saga Premium)
- Seat
- 0/10
- IFE
- 4/10
- Lounge & bags
- 10/10
- Value
- 10/10
- Product score
- 6/10
Dimension by dimension
Seat: American
10/10 on the 787-9P (Flagship Suite) against 0/10 on the 737 MAX / 757 (Saga Premium).
IFE: American
Screens, connectivity and power: 8/10 against 4/10.
Lounge & bags: level
What the fare includes before you board: 10/10 against 10/10.
Value: Icelandair
Median premium over the cheapest carrier on the same route: 2/10 against 10/10.
Where both were priced on the same dates
Every fare is November 8–14, 2026, so a difference between two rows is a difference between two airlines and nothing else. These are economy fares, while the cabin scores above describe the business product — read them as how each airline prices against its competitors, not as what its business seat costs.
| Route | Cabin | American | Icelandair | Cheaper |
|---|---|---|---|---|
| MCO → ZRH | economy | $1312 | $633 | Icelandair by $679 |
| ORD → CDG | economy | $1203 | $649 | Icelandair by $554 |
| MIA → MUC | economy | $846 | $677 | Icelandair by $169 |
| DEN → ZRH | economy | $1392 | $678 | Icelandair by $714 |
| MCO → CDG | economy | $863 | $680 | Icelandair by $183 |
| BOS → LHR | economy | $823 | $683 | Icelandair by $140 |
| RDU → BCN | economy | $763 | $688 | Icelandair by $75 |
| ORD → LHR | economy | $1707 | $699 | Icelandair by $1008 |
| MCO → MUC | economy | $1955 | $703 | Icelandair by $1252 |
| BOS → FCO | economy | $719 | $713 | Icelandair by $6 |
| MCO → AMS | economy | $828 | $714 | Icelandair by $114 |
| DEN → CDG | economy | $1051 | $723 | Icelandair by $328 |
| DEN → AMS | economy | $909 | $729 | Icelandair by $180 |
| MSP → LHR | economy | $947 | $735 | Icelandair by $212 |
| MIA → DUB | economy | $849 | $738 | Icelandair by $111 |
| RDU → ZRH | economy | $1149 | $758 | Icelandair by $391 |
| MCO → BCN | economy | $765 | $823 | American by $58 |
| RDU → LIS | economy | $780 | $1103 | American by $323 |
| MSP → LIS | economy | $800 | $1169 | American by $369 |
| MSP → MUC | economy | $1320 | $805 | Icelandair by $515 |
| MIA → LHR | economy | $1331 | $813 | Icelandair by $518 |
| MSP → AMS | economy | $827 | $1023 | American by $196 |
| SEA → AMS | economy | $827 | $954 | American by $127 |
| MIA → AMS | economy | $827 | $878 | American by $51 |
| RDU → MUC | economy | $1507 | $828 | Icelandair by $679 |
| SEA → LHR | economy | $995 | $830 | Icelandair by $165 |
| RDU → CDG | economy | $1000 | $835 | Icelandair by $165 |
| MCO → FCO | economy | $1540 | $838 | Icelandair by $702 |
| RDU → DUB | economy | $1115 | $840 | Icelandair by $275 |
| SEA → CDG | economy | $844 | $924 | American by $80 |
| RDU → FCO | economy | $849 | $950 | American by $101 |
| RDU → AMS | economy | $1337 | $885 | Icelandair by $452 |
| SEA → LIS | economy | $902 | $1122 | American by $220 |
| SEA → FCO | economy | $1046 | $925 | Icelandair by $121 |
| SEA → BCN | economy | $1145 | $936 | Icelandair by $209 |
| RDU → LHR | economy | $1510 | $1005 | Icelandair by $505 |
| MSP → FCO | economy | $1178 | $1018 | Icelandair by $160 |
| RDU → FRA | economy | $1975 | $1054 | Icelandair by $921 |
| JFK → BCN | business | $8411 | $2290 | Icelandair by $6121 |
| JFK → CDG | business | $5945 | $2336 | Icelandair by $3609 |
| JFK → LHR | business | $6047 | $2338 | Icelandair by $3709 |
| MCO → DUB | business | $9425 | $2434 | Icelandair by $6991 |
| MCO → BCN | business | $5476 | $2648 | Icelandair by $2828 |
| MCO → FCO | business | $7301 | $2662 | Icelandair by $4639 |
| DEN → BCN | business | $8854 | $2692 | Icelandair by $6162 |
| MCO → ZRH | business | $10044 | $2764 | Icelandair by $7280 |
| MCO → MUC | business | $13575 | $2844 | Icelandair by $10731 |
| ORD → CDG | business | $10366 | $2852 | Icelandair by $7514 |
| BOS → LHR | business | $6617 | $2913 | Icelandair by $3704 |
| BOS → BCN | business | $5795 | $3016 | Icelandair by $2779 |
| MIA → LHR | business | $9967 | $3082 | Icelandair by $6885 |
| MCO → LIS | business | $11696 | $3087 | Icelandair by $8609 |
| RDU → LHR | business | $8907 | $3173 | Icelandair by $5734 |
| ORD → LHR | business | $9947 | $3249 | Icelandair by $6698 |
| MSP → BCN | business | $10325 | $3263 | Icelandair by $7062 |
| RDU → ZRH | business | $10044 | $3285 | Icelandair by $6759 |
| MSP → ZRH | business | $10344 | $3304 | Icelandair by $7040 |
| MSP → FCO | business | $12566 | $3316 | Icelandair by $9250 |
| MSP → LIS | business | $9905 | $3337 | Icelandair by $6568 |
| MSP → FRA | business | $13965 | $3387 | Icelandair by $10578 |
| MIA → BCN | business | $7899 | $3425 | Icelandair by $4474 |
| DEN → FCO | business | $6812 | $3467 | Icelandair by $3345 |
| SEA → BCN | business | $9888 | $3497 | Icelandair by $6391 |
| DEN → CDG | business | $7260 | $3498 | Icelandair by $3762 |
| DEN → ZRH | business | $18428 | $3651 | Icelandair by $14777 |
| ORD → BCN | business | $8569 | $3722 | Icelandair by $4847 |
| RDU → DUB | business | $7925 | $3936 | Icelandair by $3989 |
| RDU → BCN | business | $6664 | $3988 | Icelandair by $2676 |
| RDU → FCO | business | $7178 | $4008 | Icelandair by $3170 |
| DEN → LIS | business | $12028 | $4017 | Icelandair by $8011 |
| RDU → FRA | business | $13503 | $4072 | Icelandair by $9431 |
| RDU → LIS | business | $8446 | $5181 | Icelandair by $3265 |
What happens if the aircraft swaps
Both carriers are paying-the-same-fare-either-way propositions on some frames. The worst product each one flies:
American
777-300ER / 787 (Flagship Business)
- Seat
- 8/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 2/10
- Product score
- 7/10
Icelandair
737 MAX / 757 (Saga Premium)
- Seat
- 0/10
- IFE
- 4/10
- Lounge & bags
- 10/10
- Value
- 10/10
- Product score
- 6/10
American: Reverse herringbone, direct aisle access from every seat, no privacy door.
Icelandair: Saga Premium is a wide recliner, not a lie-flat business class: roughly 20 inches wide with about 5 inches of recline. Closer to US domestic first class than to a transatlantic business seat, and the shorter Iceland sectors are what it is built for.
Common questions
- Is American or Icelandair better to Europe?
- American scores 7.5/10 against Icelandair at 6/10 on seat, screens, lounge and fare. On the four dimensions we can verify, American wins 2 and Icelandair wins 1. Service and food are not scored here because they cannot be read off a spec sheet.
- Which is cheaper, American or Icelandair?
- On the 72 routes where both were priced for the same week (November 8–14, 2026), American was cheaper on 9 and Icelandair on 63. Every pair of fares is the same departure and return date in the same cabin, so the difference is the airline rather than the dates or the cabin.
- Does the aircraft change the answer?
- Yes. American scores 10/10 on the 787-9P (Flagship Suite) and 8/10 on the 777-300ER / 787 (Flagship Business). Check the equipment on your date before deciding.
- Has Jon flown either of these?
- Neither, so this page is product facts and fares only. Any review we publish of either will be labeled Researched until that changes.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
