Air France vs SWISS
Air France scores 8.3/10 against SWISS at 7.8/10 on seat, screens, lounge and fare.
By Jon Miksis · cabin data verified · fares for travel November 8–14, 2026
Best product each one flies
Scored on what can be verified. Service, food and ground recovery are absent deliberately: they need someone in the seat, and they live in the reviews rather than here.
One caveat on the Value line, stated rather than buried: the cabin scores describe a business product and the fares behind Value are economy. A carrier that prices economy aggressively generally prices business the same way, but they are different products. Read Value as how an airline prices against its competitors, not as what its business seat costs.
Air France
A350-900 / 777 (new Business Suite)
- Seat
- 10/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 5/10
- Product score
- 8.3/10
SWISS
A330-300 · flown by Jon
- Seat
- 5/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 8/10
- Product score
- 7.8/10
Dimension by dimension
Seat: Air France
10/10 on the A350-900 / 777 (new Business Suite) against 5/10 on the A330-300.
IFE: level
Screens, connectivity and power: 8/10 against 8/10.
Lounge & bags: level
What the fare includes before you board: 10/10 against 10/10.
Value: SWISS
Median premium over the cheapest carrier on the same route: 5/10 against 8/10.
Where both were priced on the same dates
Every fare is November 8–14, 2026, so a difference between two rows is a difference between two airlines and nothing else. These are economy fares, while the cabin scores above describe the business product — read them as how each airline prices against its competitors, not as what its business seat costs.
| Route | Cabin | Air France | SWISS | Cheaper |
|---|---|---|---|---|
| BOS → ARN | economy | $597 | $647 | Air France by $50 |
| BOS → BCN | economy | $678 | $644 | SWISS by $34 |
| JFK → OSL | economy | $762 | $689 | SWISS by $73 |
| JFK → BUD | economy | $728 | $691 | SWISS by $37 |
| JFK → FLR | economy | $732 | $707 | SWISS by $25 |
| BOS → ZRH | economy | $750 | $708 | SWISS by $42 |
| ORD → NCE | economy | $744 | $813 | Air France by $69 |
| LAX → PRG | economy | $763 | $751 | SWISS by $12 |
| LAX → BCN | economy | $752 | $898 | Air France by $146 |
| LAX → MAD | economy | $753 | $792 | Air France by $39 |
| BOS → FLR | economy | $893 | $755 | SWISS by $138 |
| BOS → NCE | economy | $786 | $759 | SWISS by $27 |
| JFK → NCE | economy | $1026 | $759 | SWISS by $267 |
| LAX → BUD | economy | $773 | $760 | SWISS by $13 |
| LAX → ZRH | economy | $1962 | $762 | SWISS by $1200 |
| JFK → ATH | economy | $1002 | $775 | SWISS by $227 |
| LAX → OPO | economy | $788 | $775 | SWISS by $13 |
| LAX → LIS | economy | $803 | $782 | SWISS by $21 |
| LAX → MXP | economy | $1051 | $782 | SWISS by $269 |
| LAX → VCE | economy | $1316 | $800 | SWISS by $516 |
| BOS → LGW | economy | $835 | $804 | SWISS by $31 |
| JFK → LGW | economy | $834 | $804 | SWISS by $30 |
| JFK → VCE | economy | $847 | $804 | SWISS by $43 |
| LAX → FLR | economy | $821 | $818 | SWISS by $3 |
| JFK → VLC | economy | $838 | $826 | SWISS by $12 |
| LAX → NCE | economy | $849 | $833 | SWISS by $16 |
| BOS → VLC | economy | $1093 | $836 | SWISS by $257 |
| BOS → VCE | economy | $897 | $853 | SWISS by $44 |
| LAX → VLC | economy | $895 | $857 | SWISS by $38 |
| BOS → BUD | economy | $929 | $867 | SWISS by $62 |
| BOS → PRG | economy | $919 | $882 | SWISS by $37 |
| LAX → HAM | economy | $902 | $882 | SWISS by $20 |
| LAX → BER | economy | $898 | $896 | SWISS by $2 |
| ORD → LGW | economy | $947 | $906 | SWISS by $41 |
| LAX → LGW | economy | $1034 | $925 | SWISS by $109 |
| JFK → BER | economy | $1037 | $957 | SWISS by $80 |
| ORD → FLR | economy | $1352 | $1054 | SWISS by $298 |
| BOS → MXP | economy | $1916 | $1947 | Air France by $31 |
Common questions
- Is Air France or SWISS better to Europe?
- Air France scores 8.3/10 against SWISS at 7.8/10 on seat, screens, lounge and fare. On the four dimensions we can verify, Air France wins 1 and SWISS wins 1. Service and food are not scored here because they cannot be read off a spec sheet.
- Which is cheaper, Air France or SWISS?
- On the 38 routes where both were priced for the same week (November 8–14, 2026), Air France was cheaper on 5 and SWISS on 33. Every pair of fares is the same departure and return date in the same cabin, so the difference is the airline rather than the dates or the cabin.
- Does the aircraft change the answer?
- Not on seat: both carriers fly a consistent product across the aircraft we have verified.
- Has Jon flown either of these?
- SWISS, in business on a Europe route. Air France has not been flown, so nothing here claims firsthand experience of its cabin.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
