Compare recorded business and economy fare floors
Pick your US airport. Every destination we priced in both cabins, ranked by how many times the cheapest business fare costs the cheapest economy fare on the same route in the same travel week. Both observation dates are shown; carrier product research is separate from the priced itinerary.
This page contains affiliate links. If you sign up or book through them we may earn a commission, at no extra cost to you. It never changes what we recommend, or the order we recommend it in. Full disclosure.
From Boston, travel November 8–14, 2026
Lowest recorded floor ratio: Ponta Delgada: 2.7× the cheapest economy fare
Of 45 routes priced in both cabins from Boston, 2 are under 3× the back, 10 sit between 3× and 5×, and 33 cost 5× or more.
| To | Cheapest economy | Cheapest business | Carrier product reference | Multiple | Editorial band |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | $693 Azores Airlines, nonstop (outbound only)Economy observed October 13, 2026 | $1,870 Azores Airlines, nonstop (outbound only)Business observed October 12, 2026 | 0/10 recliner | 2.7×Historical floor ratio from different observation days; not a same-time upgrade quote. | Under 3× |
| Porto (OPO) | $723 Azores Airlines, 1 stop: PDL (outbound only)Economy observed October 13, 2026 | $1,951 Azores Airlines, 1 stop: PDL (outbound only)Business observed October 12, 2026 | 0/10 recliner | 2.7×Historical floor ratio from different observation days; not a same-time upgrade quote. | Under 3× |
| Terceira (TER) | $607 Azores Airlines, 1 stop: PDL (outbound only)Economy observed October 13, 2026 | $1,880 Azores Airlines, 1 stop: PDL (outbound only)Business observed October 12, 2026 | 0/10 recliner | 3.1×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Lisbon (LIS) | $649 TAP Air Portugal, nonstop (outbound only)Economy observed October 13, 2026 | $2,264 Azores Airlines, 1 stop: PDL (outbound only)Business observed October 12, 2026 | 0/10 recliner | 3.5×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Madeira (FNC) | $777 Azores Airlines, 2 stops: PDL; then TER (outbound only)Economy observed October 13, 2026 | $2,988 Azores Airlines, 1 stop: PDL (outbound only)Business observed October 12, 2026 | 0/10 recliner | 3.8×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Berlin (BER) | $863 Turkish Airlines, 1 stop: IST (outbound only)Economy observed October 13, 2026 | $3,486 TAP Air Portugal, 2 stops: OPO; then LIS (outbound only)Business observed October 12, 2026 | 8/10 | 4.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Glasgow (GLA) | $873 Aer Lingus, 1 stop: DUB (outbound only)Economy observed October 13, 2026 | $3,749 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 4.3×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Manchester (MAN) | $844 Aer Lingus, 1 stop: DUB (outbound only)Economy observed October 13, 2026 | $3,773 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 4.5×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Paris Charles de Gaulle (CDG) | $715 JetBlue, nonstop (outbound only)Economy observed October 13, 2026 | $3,303 JetBlue, nonstop (outbound only)Business observed October 12, 2026 | 10/10 | 4.6×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Amsterdam (AMS) | $791 Aer Lingus, 1 stop: DUB (outbound only)Economy observed October 13, 2026 | $3,733 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 4.7×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Barcelona (BCN) | $787 TAP Air Portugal, 1 stop: LIS (outbound only)Economy observed October 13, 2026 | $3,800 TAP Air Portugal, 2 stops: OPO; then LIS (outbound only)Business observed October 12, 2026 | 8/10 | 4.8×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| London Heathrow (LHR) | $801 Air Canada, 1 stop: YUL (outbound only)Economy observed October 13, 2026 | $3,918 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 4.9×Historical floor ratio from different observation days; not a same-time upgrade quote. | 3× to under 5× |
| Frankfurt (FRA) | $804 American, 1 stop: CLT (outbound only)Economy observed October 13, 2026 | $4,042 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 5.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Valencia (VLC) | $834 Turkish Airlines, 1 stop: IST (outbound only)Economy observed October 13, 2026 | $4,129 TAP Air Portugal, 2 stops: OPO; then LIS (outbound only)Business observed October 12, 2026 | 8/10 | 5.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Zurich (ZRH) | $761 Aer Lingus, 1 stop: DUB (outbound only)Economy observed October 13, 2026 | $3,780 TAP Air Portugal, 1 stop: OPO (outbound only)Business observed October 12, 2026 | 8/10 | 5.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Munich (MUC) | $793 American, 1 stop: CLT (outbound only)Economy observed October 13, 2026 | $4,052 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 5.1×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Copenhagen (CPH) | $662 Air France, 1 stop: CDG (outbound only)Economy observed October 13, 2026 | $3,432 TAP Air Portugal, 2 stops: OPO; then LIS (outbound only)Business observed October 12, 2026 | 8/10 | 5.2×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| London Gatwick (LGW) | $727 TAP Air Portugal, 1 stop: OPO (outbound only)Economy observed October 13, 2026 | $4,085 TAP Air Portugal, 1 stop: OPO (outbound only)Business observed October 12, 2026 | 8/10 | 5.6×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Oslo (OSL) | $640 Air France, 1 stop: CDG (outbound only)Economy observed October 13, 2026 | $3,608 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 5.6×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Helsinki (HEL) | $594 KLM, 1 stop: AMS (outbound only)Economy observed October 13, 2026 | $3,575 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 6.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Milan Malpensa (MXP) | $852 TAP Air Portugal, 1 stop: LIS (outbound only)Economy observed October 13, 2026 | $5,117 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 6.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Seville (SVQ) | $887 TAP Air Portugal, 1 stop: LIS (outbound only)Economy observed October 13, 2026 | $5,701 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 6.4×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Hamburg (HAM) | $912 TAP Air Portugal, 1 stop: LIS (outbound only)Economy observed October 13, 2026 | $5,966 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 6.5×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Rome Fiumicino (FCO) | $737 Air Canada, 1 stop: YUL (outbound only)Economy observed October 13, 2026 | $4,823 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 6.5×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Dublin (DUB) | $493 American, 1 stop: PHL (outbound only)Economy observed October 13, 2026 | $3,266 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 6.6×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Stockholm Arlanda (ARN) | $596 Air France, 1 stop: CDG (outbound only)Economy observed October 13, 2026 | $4,064 Icelandair, 1 stop: KEF (outbound only)Business observed October 12, 2026 | 0/10 recliner | 6.8×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Nice (NCE) | $754 Iberia, 1 stop: MAD (outbound only)Economy observed October 13, 2026 | $5,300 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 7.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Prague (PRG) | $843 SWISS, 1 stop: ZRH (outbound only)Economy observed October 13, 2026 | $6,071 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 7.2×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Florence (FLR) | $813 ITA Airways, 1 stop: FCO (outbound only)Economy observed October 13, 2026 | $5,899 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 7.3×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Vienna (VIE) | $739 Iberia, 1 stop: MAD (outbound only)Economy observed October 13, 2026 | $5,429 TAP Air Portugal, 2 stops: OPO; then LIS (outbound only)Business observed October 12, 2026 | 8/10 | 7.3×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Venice (VCE) | $795 ITA Airways, 1 stop: FCO (outbound only)Economy observed October 13, 2026 | $5,892 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 7.4×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Geneva (GVA) | $750 TAP Air Portugal, 1 stop: LIS (outbound only)Economy observed October 13, 2026 | $5,970 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 8.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Madrid (MAD) | $626 United, 1 stop: EWR (outbound only)Economy observed October 13, 2026 | $5,075 TAP Air Portugal, 1 stop: LIS (outbound only)Business observed October 12, 2026 | 8/10 | 8.1×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Cork (ORK) | $741 KLM, 1 stop: AMS (outbound only)Economy observed October 13, 2026 | $6,130 KLM, 1 stop: AMS (outbound only)Business observed October 12, 2026 | 10/10 | 8.3×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Salzburg (SZG) | $1,046 Turkish Airlines, 1 stop: IST (outbound only)Economy observed October 13, 2026 | $8,801 Turkish Airlines, 1 stop: IST (outbound only)Business observed October 12, 2026 | 8/10 | 8.4×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Budapest (BUD) | $858 Turkish Airlines, 1 stop: IST (outbound only)Economy observed October 13, 2026 | $7,415 SWISS, 1 stop: ZRH (outbound only)Business observed October 12, 2026 | 5/10 | 8.6×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Istanbul (IST) | $820 Etihad Airways, 1 stop: AUH (outbound only)Economy observed October 13, 2026 | $7,316 Qatar Airways, 1 stop: DOH (outbound only)Business observed October 12, 2026 | 10/10 | 8.9×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Basel (BSL) | $829 Turkish Airlines, 1 stop: IST (outbound only)Economy observed October 13, 2026 | $8,258 Turkish Airlines, 1 stop: IST (outbound only)Business observed October 12, 2026 | 8/10 | 10.0×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Malta (MLA) | $909 SWISS, 1 stop: ZRH (outbound only)Economy observed October 13, 2026 | $9,332 British Airways, 1 stop: LHR → LGW (airport change) (outbound only)Business observed October 12, 2026 | 10/10 | 10.3×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Edinburgh (EDI) | $898 Aer Lingus, 1 stop: DUB (outbound only)Economy observed October 13, 2026 | $9,701 Delta, 1 stop: JFK (outbound only)Business observed October 12, 2026 | 10/10 | 10.8×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Shannon (SNN) | $584 Aer Lingus, nonstop (outbound only)Economy observed October 13, 2026 | $7,099 Aer Lingus, 2 stops: DUB; then LHR (outbound only)Business observed October 12, 2026 | 5/10 | 12.2×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Athens (ATH) | $768 ITA Airways, 1 stop: FCO (outbound only)Economy observed October 13, 2026 | $10,141 Air Canada, 1 stop: YUL (outbound only)Business observed October 12, 2026 | 8/10 | 13.2×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Krakow (KRK) | $662 Lufthansa, 1 stop: MUC (outbound only)Economy observed October 13, 2026 | $9,629 Turkish Airlines, 1 stop: IST (outbound only)Business observed October 12, 2026 | 8/10 | 14.5×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Bordeaux (BOD) | $781 Air France, 1 stop: CDG (outbound only)Economy observed October 13, 2026 | $16,274 KLM, 1 stop: AMS (outbound only)Business observed October 12, 2026 | 10/10 | 20.8×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
| Reykjavik Keflavik (KEF) | $496 United, 2 stops: EWR; then ORD (outbound only)Economy observed October 13, 2026 | $12,097 British Airways, 1 stop: LHR (outbound only)Business observed October 12, 2026 | 10/10 | 24.4×Historical floor ratio from different observation days; not a same-time upgrade quote. | 5× or more |
Multiple = cheapest business fare ÷ cheapest economy fare on the same route in the same week, whatever the routing in either cabin. Bands are editorial thresholds: under 3× the cheapest economy fare; 3× to 5×, an editorial comparison band; 5× or more; an editorial comparison band. Product reference is the carrier’s best researched business product, not the aircraft or seat attached to this fare. Confirm the operating aircraft and seat map before booking.
What the ratio measures
The ratio divides the cheapest captured business fare by the cheapest economy fare on the same airport pair for travel November 8–14, 2026. Carriers, routings and ticket conditions can differ. Both actual observation dates appear in each row; different days produce a historical floor ratio rather than a same-time upgrade quote.
Under 3×, 3× to under 5×, and 5× or more are editorial comparison bands. They do not establish normal market prices, a deal or what comfort is worth to you.
Carrier research is a separate reference
The filter selects carriers with a researched lie-flat product. The fare observations did not capture aircraft or seat configuration, so this is not a promise of a bed on the priced itinerary. Confirm the operating carrier, aircraft and seat map. Read the separate business-class research and download the observations on the open data page.
What it cannot tell you
These inputs were observed October 12 – October 17, 2026 for one travel week. They cannot establish typical prices, ratio stability, future availability or how much an upgrade on your current itinerary costs. Premium economy is not covered.
Use current fare searches and your trip requirements to judge an offer. A historical ratio alone does not make a sale worth booking.
Common questions
- How much more should business class cost than economy to Europe?
- There is no universal right multiple. This tool compares captured floors for 956 routes in one fixed travel week. Under 3×, 3× to under 5×, and 5× or more are editorial bands, not measured market norms or judgments that a fare is worth buying.
- Does the carrier product filter guarantee a lie-flat seat?
- No. It selects fares from carriers with a researched lie-flat business product. The fare capture did not record aircraft or seat configuration, so that product may not operate the priced itinerary. Check the operating aircraft and seat map.
- Are economy and business priced at the same time?
- They are separate cabin searches for the same travel week, and the row shows both actual observation dates. Different dates produce a historical floor ratio, not a same-time upgrade quote. Even matching dates can have different carriers, routings and ticket conditions.
- Does this include points?
- No. These are cash fare ratios. A high cash ratio alone does not establish good award value; compare the points, fees and cash fare for the itinerary you would actually book.
- Are these bookable prices?
- No. The captured floors were observed October 12 – October 17, 2026 for travel November 8–14, 2026. A single travel week cannot show normal prices, ratio stability or future availability. Search current fares and restrictions on your dates.

Written by
Jon Miksis
Jon Miksis has run travel businesses since 2017 and spends 3–6 months a year traveling, two to three of them in Europe. He has taken 250+ flights and booked every one himself, and regularly flies Boston to Europe for under $300 round trip. Every “Flown” review is from his own seat.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
