Air Canada vs Icelandair
Air Canada scores 8.5/10 against Icelandair at 6/10 on seat, screens, lounge and fare.
By Jon Miksis · cabin data verified · fares for travel November 8–14, 2026
Best product each one flies
Scored on what can be verified. Service, food and ground recovery are absent deliberately: they need someone in the seat, and they live in the reviews rather than here.
One caveat on the Value line, stated rather than buried: Value is computed from business fares, and a carrier with too few of them does not get a Value score at all. Where you see a dash, we have fewer than three priced business routes for that airline and did not want to invent a figure from one or two — so its product score is the mean of three dimensions rather than four, and it is not directly comparable to a score built on hundreds of fares. The airlines with the most fares behind them are named on the business-class ranking.
Air Canada
777-300ER / 787-9 / A330-300 (Signature)
- Seat
- 8/10
- IFE
- 8/10
- Lounge & bags
- 10/10
- Value
- 8/10
- Product score
- 8.5/10
Icelandair
737 MAX / 757 (Saga Premium)
- Seat
- 0/10
- IFE
- 4/10
- Lounge & bags
- 10/10
- Value
- 10/10
- Product score
- 6/10
Dimension by dimension
Seat: Air Canada
8/10 on the 777-300ER / 787-9 / A330-300 (Signature) against 0/10 on the 737 MAX / 757 (Saga Premium).
IFE: Air Canada
Screens, connectivity and power: 8/10 against 4/10.
Lounge & bags: level
What the fare includes before you board: 10/10 against 10/10.
Value: Icelandair
Median premium over the cheapest carrier on the same route: 8/10 against 10/10.
Where both were priced on the same dates
Every fare is November 8–14, 2026, so a difference between two rows is a difference between two airlines and nothing else. These are economy fares, while the cabin scores above describe the business product — read them as how each airline prices against its competitors, not as what its business seat costs.
| Route | Cabin | Air Canada | Icelandair | Cheaper |
|---|---|---|---|---|
| BOS → CDG | economy | $707 | $594 | Icelandair by $113 |
| MCO → ZRH | economy | $809 | $633 | Icelandair by $176 |
| IAD → DUB | economy | $747 | $653 | Icelandair by $94 |
| DEN → ZRH | economy | $788 | $678 | Icelandair by $110 |
| MIA → FRA | economy | $862 | $688 | Icelandair by $174 |
| RDU → BCN | economy | $1122 | $688 | Icelandair by $434 |
| SEA → ZRH | economy | $827 | $711 | Icelandair by $116 |
| BOS → FCO | economy | $739 | $713 | Icelandair by $26 |
| MCO → AMS | economy | $916 | $714 | Icelandair by $202 |
| MCO → FRA | economy | $1076 | $714 | Icelandair by $362 |
| DEN → CDG | economy | $1314 | $723 | Icelandair by $591 |
| DEN → AMS | economy | $837 | $729 | Icelandair by $108 |
| SEA → DUB | economy | $836 | $737 | Icelandair by $99 |
| DEN → DUB | economy | $838 | $739 | Icelandair by $99 |
| MCO → DUB | economy | $838 | $748 | Icelandair by $90 |
| RDU → ZRH | economy | $1070 | $758 | Icelandair by $312 |
| MSP → BCN | economy | $857 | $779 | Icelandair by $78 |
| SEA → BCN | economy | $801 | $936 | Air Canada by $135 |
| DEN → MAN | economy | $1032 | $820 | Icelandair by $212 |
| SEA → LIS | economy | $825 | $1122 | Air Canada by $297 |
| MSP → MAN | economy | $1390 | $828 | Icelandair by $562 |
| RDU → MUC | economy | $1150 | $828 | Icelandair by $322 |
| RDU → MAN | economy | $1290 | $831 | Icelandair by $459 |
| MCO → FCO | economy | $1133 | $838 | Icelandair by $295 |
| RDU → DUB | economy | $1103 | $840 | Icelandair by $263 |
| SEA → FRA | economy | $845 | $1010 | Air Canada by $165 |
| RDU → FRA | economy | $862 | $1054 | Air Canada by $192 |
| ORD → ZRH | economy | $866 | $896 | Air Canada by $30 |
| MSP → FRA | economy | $909 | $1035 | Air Canada by $126 |
| RDU → LIS | economy | $1119 | $1103 | Icelandair by $16 |
| MSP → LIS | economy | $1486 | $1169 | Icelandair by $317 |
| IAD → MUC | business | $6849 | $2136 | Icelandair by $4713 |
| IAD → DUB | business | $4861 | $2147 | Icelandair by $2714 |
| MCO → FCO | business | $5661 | $2662 | Icelandair by $2999 |
| IAD → MAN | business | $7126 | $2691 | Icelandair by $4435 |
| DEN → BCN | business | $6766 | $2692 | Icelandair by $4074 |
| MIA → FCO | business | $4846 | $2796 | Icelandair by $2050 |
| DEN → DUB | business | $6835 | $2998 | Icelandair by $3837 |
| ORD → MAN | business | $7069 | $3038 | Icelandair by $4031 |
| DEN → AMS | business | $6844 | $3070 | Icelandair by $3774 |
| RDU → LHR | business | $8921 | $3173 | Icelandair by $5748 |
| ORD → FRA | business | $6877 | $3194 | Icelandair by $3683 |
| RDU → ZRH | business | $6408 | $3285 | Icelandair by $3123 |
| MSP → LIS | business | $7405 | $3337 | Icelandair by $4068 |
| MSP → FRA | business | $6417 | $3387 | Icelandair by $3030 |
| DEN → CDG | business | $12567 | $3498 | Icelandair by $9069 |
| DEN → ZRH | business | $6810 | $3651 | Icelandair by $3159 |
| ORD → BCN | business | $7581 | $3722 | Icelandair by $3859 |
| SEA → AMS | business | $6062 | $3815 | Icelandair by $2247 |
| ORD → ZRH | business | $6800 | $3883 | Icelandair by $2917 |
| RDU → DUB | business | $7928 | $3936 | Icelandair by $3992 |
| SEA → LIS | business | $6215 | $3946 | Icelandair by $2269 |
| RDU → BCN | business | $5199 | $3988 | Icelandair by $1211 |
| RDU → FCO | business | $5653 | $4008 | Icelandair by $1645 |
| DEN → LIS | business | $7201 | $4017 | Icelandair by $3184 |
| RDU → FRA | business | $6858 | $4072 | Icelandair by $2786 |
| SEA → ZRH | business | $6010 | $4814 | Icelandair by $1196 |
| RDU → LIS | business | $5190 | $5181 | Icelandair by $9 |
Common questions
- Is Air Canada or Icelandair better to Europe?
- Air Canada scores 8.5/10 against Icelandair at 6/10 on seat, screens, lounge and fare. On the four dimensions we can verify, Air Canada wins 2 and Icelandair wins 1. Service and food are not scored here because they cannot be read off a spec sheet.
- Which is cheaper, Air Canada or Icelandair?
- On the 58 routes where both were priced for the same week (November 8–14, 2026), Air Canada was cheaper on 6 and Icelandair on 52. Every pair of fares is the same departure and return date in the same cabin, so the difference is the airline rather than the dates or the cabin.
- Does the aircraft change the answer?
- Not on seat: both carriers fly a consistent product across the aircraft we have verified.
- Has Jon flown either of these?
- Neither, so this page is product facts and fares only. Any review we publish of either will be labeled Researched until that changes.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
