Avianca to Europe: economy fare evidence
Avianca's economy fare was lowest or tied on 0 of 24 US–Europe routes in our historical snapshot. Median premium: $1617. Travel: November 8–14, 2026.
By Jon Miksis · economy fares observed October 13, 2026 · travel November 8–14, 2026
- #35 of 36
- Economy median-premium rank; ties share a rank
- +$1617
- Median premium over the cheapest carrier on the same route
- 0/24
- Routes where its economy fare was lowest or tied
- $1514
- Lowest fare we found on any route
Observed routes, against the lowest recorded alternative
All fares are for November 8–14, 2026, so each row compares Avianca against the other captured quotes for the same airport pair and cabin. A nonstop and a connection can have different travel time and ticket conditions. This is a historical price comparison; confirm the full itinerary before booking.
| Route | Avianca | Cheapest that week | Difference |
|---|---|---|---|
| TPA → BCN1 stop: BOG (outbound only) | $1514 | $848 · United | +$666 |
| MCO → BCN1 stop: BOG (outbound only) | $1653 | $977 · United | +$676 |
| MIA → BCN1 stop: BOG (outbound only) | $1564 | $736 · TAP Air Portugal | +$828 |
| IAH → BCNconnection; airport unrecorded (outbound only) | $1633 | $801 · Turkish Airlines | +$832 |
| IAD → BCN1 stop: BOG (outbound only) | $1611 | $759 · Turkish Airlines | +$852 |
| DFW → MADconnection; airport unrecorded (outbound only) | $1679 | $825 · Turkish Airlines | +$854 |
| JFK → BCN1 stop: BOG (outbound only) | $1681 | $704 · TAP Air Portugal | +$977 |
| IAD → CDG1 stop: BOG (outbound only) | $2035 | $798 · ITA Airways | +$1237 |
| DFW → CDGconnection; airport unrecorded (outbound only) | $2175 | $873 · Turkish Airlines | +$1302 |
| IAD → LHR1 stop: BOG (outbound only) | $2248 | $811 · TAP Air Portugal | +$1437 |
| LAX → CDGconnection; airport unrecorded (outbound only) | $2137 | $624 · Royal Air Maroc | +$1513 |
| TPA → CDG1 stop: BOG (outbound only) | $2531 | $917 · Air Canada | +$1614 |
| IAD → MAD1 stop: BOG (outbound only) | $2125 | $505 · Delta | +$1620 |
| TPA → LHR1 stop: BOG (outbound only) | $3369 | $1269 · United | +$2100 |
| IAH → CDGconnection; airport unrecorded (outbound only) | $3221 | $907 · Turkish Airlines | +$2314 |
| MCO → MAD1 stop: BOG (outbound only) | $3354 | $944 · Delta | +$2410 |
| MCO → LHR1 stop: BOG (outbound only) | $3407 | $972 · JetBlue | +$2435 |
| TPA → MAD1 stop: BOG (outbound only) | $3361 | $878 · United | +$2483 |
| MIA → CDG1 stop: BOG (outbound only) | $3309 | $816 · Air Canada | +$2493 |
| MIA → MAD1 stop: BOG (outbound only) | $3268 | $699 · TAP Air Portugal | +$2569 |
| MIA → LHR1 stop: BOG (outbound only) | $3417 | $836 · TAP Air Portugal | +$2581 |
| IAH → MADconnection; airport unrecorded (outbound only) | $3432 | $808 · Turkish Airlines | +$2624 |
| LAX → LHRconnection; airport unrecorded (outbound only) | $3557 | $795 · Royal Air Maroc | +$2762 |
| SFO → MADconnection; airport unrecorded (outbound only) | $8971 | $947 · Turkish Airlines | +$8024 |
Observed within October 13, 2026. Economy, one adult, round trip. Prices include taxes; baggage and other ticket conditions were not normalized.
What the numbers say
Avianca was not the cheapest carrier on any route in this set. Its widest gap was SFO to MAD, where it charged $8971 against $947 on Turkish Airlines — a $8024 difference for the same week.
Jon has not flown Avianca, so nothing here claims firsthand experience of the cabin. Any review we publish will be labeled Researched until that changes.
Common questions
- Is Avianca cheap to fly to Europe?
- Its median economy premium was $1617 over the lowest recorded fare on the same route and travel dates (November 8–14, 2026). It was lowest or tied on 0 of 24 observed routes. These historical route samples differ between airlines; compare current quotes for your own trip.
- Which routes does Avianca serve in this data?
- We priced it on 24 US-to-Europe routes: TPA to BCN, MCO to BCN, MIA to BCN, IAH to BCN, IAD to BCN, DFW to MAD, JFK to BCN, IAD to CDG, DFW to CDG, IAD to LHR, LAX to CDG, TPA to CDG, IAD to MAD, TPA to LHR, IAH to CDG, MCO to MAD, MCO to LHR, TPA to MAD, MIA to CDG, MIA to MAD, MIA to LHR, IAH to MAD, LAX to LHR, SFO to MAD. A missing route has no accepted fare for this carrier in the published sample. The search may be unresolved, or the carrier may not have returned a qualifying quote. This does not establish that the airline does not serve it.
- Is Avianca the cheapest way to reach BOG?
- We did not price a route into BOG for this carrier in this window.
- Has Jon flown Avianca?
- Not yet, so nothing on this site will claim firsthand experience of its cabin. This page is fare data only. If we publish a review of Avianca, it will be labeled Researched until that changes.
Join the Club, free
One email a week: the Europe fares worth acting on, the new transatlantic routes, and first look at the tools. No spam, unsubscribe anytime.
